
PICK HAMMER
Known for their reliability and ease of maintenance, MAC3 pick hammer are ideal for all demolition jobs.
PICK HAMMER
HIGHLIGHTS
0% lubricant for operation - optimized use and maintenance
100 % user security - fastened with latch or double threaded screw
30% yield optimization - thanks to the internal manufacturing process
DOCUMENTATION
-
To access more materials, please visit
.
FEATURES
Monobloc cylinder machined in the steel bar
- Limited requested parts
- Better resistance over time
- Optimization performance
Heat treatment
- Mechanical characteristics optimization
- Self-lubrication on operation
Zinc-plated surface treatment
- Better protection against corrosion
Direct strike on air cushion
- Reliability and longevity
- Comfort in use
Easy access to distribution
- Easy maintenance
Latch or double thread screw retainer
- Quicker tool changes
- Safety for users
APPLICATIONS
FIELDS OF APPLICATION
SPECIFICATIONS
TECHNICAL DATA
SECURITY* | CLOSE | WEIGHT | LENGTH | CADENCE | AIR CONSUMPTION | SHANK SIZE | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MODEL | kg | Ib. | mm | in. | bpm | l/min | cfm | TYPE | mm | in. | ||
P9 | ○ | Screwed | 8,6 | 19 | 460 | 18,1 | 1800 | 1000 | 35,3 | Rd | 23 x 70 | 29/32" x 2 3/4" |
P9 | ○ | Screwed | 8,6 | 19 | 460 | 18,1 | 1800 | 1000 | 35,3 | RdHex | 23 x 70 | 29/32" x 2 3/4" |
P9 | ○ | Screwed | 8,6 | 19 | 475 | 18,7 | 1800 | 1000 | 35,3 | Rd | 24 x 70 | 15/16" x 2 3/4" |
P9 | ○ | Screwed | 8,6 | 19 | 475 | 18,7 | 1800 | 1000 | 35,3 | Rd | 25 x 75 | 1" x 3" |
P9 | ○ | Screwed | 8,6 | 19 | 475 | 18,7 | 1800 | 1000 | 35,3 | Rd | 26 x 70 | 1 1/32" x 2 3/4" |
P9 | ○ | Screwed | 8,6 | 19 | 458 | 18 | 1800 | 1000 | 35,3 | Hex | 19 x 50 | 3/4" x 2" |
P9 | ○ | Latch | 9,8 | 21,6 | 495 | 19,5 | 1800 | 1000 | 35,3 | Hex | 22 x. 82 | 7/8" x 3 1/4" |
P9 GP | ○ | Screwed | 11,5 | 25,6 | 488 | 19,2 | 1800 | 1100 | 38,8 | Rd | 23 x 70 | 29/32" x 2 3/4" |
P9 GP | ○ | Screwed | 11,5 | 25,6 | 488 | 19,2 | 1800 | 1100 | 38,8 | Rd | 25 x 75 | 1" x 3" |
P9 GP | ○ | Latch | 12,8 | 26,5 | 507 | 20 | 1800 | 1100 | 38,8 | Hex | 22 x 82 | 7/8" x 3 1/4" |
P13 | ○ | Screwed | 12,9 | 28,4 | 529 | 20,8 | 1500 | 1200 | 42,4 | Rd | 26 x 70 | 1 1/32" x 2 3/4" |
P13 | ○ | Screwed | 13. | 28,7 | 540 | 21,3 | 1500 | 1200 | 42,4 | Rd | 24 x 70 | 15/16" x 2 3/4" |
P13 | ○ | Screwed | 13. | 28,7 | 540 | 21,3 | 1500 | 1200 | 42,4 | Rd | 25 x 75 | 1" x 3" |
P13 | ○ | Latch | 14 | 30,9 | 584 | 23 | 1500 | 1200 | 42,4 | Hex | 22 x 82 | 7/8" x 3 1/4" |
○ = in option
Tools eligible for the PROS MSD prevention program
The P9 stitchers are part of the "TMS Pros" program supported by the French health insurance scheme, and are eligible for simplified funding.
