MSDS-V OIL-FREE COMPRESSOR
From 55 to 315 kW, the MSDS-V range allows. to meet several needs in oil-free air. This range is :
- Robust
- Performance
- Economical
MSDS-V
HIGHLIGHTS
Oil free air
- Two-stage compression system
- Special rotor coating for long term
- Long term effeciency
- Proven reliability and quality
Performances
- Operating up to 45°c ambient
- Renowned quality components
- Powerful electronic controller
- High performance thanks to
- High performance thanks to direct drive
- Low maintenance cost
- Robust design for extended service life
Ergonomic
- Quick start-up
- Simple use
- Electronic controller
- Maintenance preventive
DOCUMENTATIONS
STANDARD EQUIPMENT
Electric motor WEG
- IP55 with class F insulation
- IE4 efficiency
Two stage GHH air-end
- Proven reliability and performance
SMARTRONIC PLUS electronic controller
- Alarm and preventive maintenance – Remote control
- Master/Slave operation by serial connection
- Weekly timer
- MODBUS protocol
Direct drive
- Flexible coupling
- Bell housing coupling protection
Premium cooling system
- Two-stage cooling system
- Radial fan
- Water separator for both stages
FIELDS OF APPLICATION
SPECIFICATIONS
| MODÈLE | POWER | AIR FLOW RANGE m3/min | AIR OUTLET | DIMENSIONS | WEIGHT | |||
|---|---|---|---|---|---|---|---|---|
| kW | HP | 7,5 bar | 8,5 bar | 10 bar | BSP | (LxlxH) mm | kg | |
| MSDS-V 55 | 55 | 75 | 3,4 - 9,1 | 3,4 - 8,3 | 3,4 - 7,0 | 2" | 2450 x 1600 x 2160 | 2675 |
| MSDS-V 75 | 75 | 100 | 3,4 - 12,1 | 3,4 - 11,3 | 3,4 - 10,6 | 2" | 2450 x 1600 x 2160 | 2935 |
| MSDS-V 90 | 90 | 125 | 3,4 - 14,5 | 3,4 - 13,6 | 3,4 - 13,2 | 2" | 2450 x 1600 x 2160 | 3025 |
| MSDS-V 110 | 110 | 150 | 12,5 - 22,0 | 12,5 - 20,9 | 14,4 - 19,1 | DN 80 | 3277 x 2120 x 2390 | 5115 |
| MSDS-V 132 | 132 | 180 | 12,5 - 23,2 | 12,4 - 22,2 | 12,4 - 20,5 | DN 80 | 3277 x 2120 x 2390 | 5120 |
| MSDS-V 160 | 160 | 220 | 14,0 - 27,3 | 13,8 - 26,6 | 15,4 - 24,9 | DN 80 | 3277 x 2120 x 2390 | 5185 |
| MSDS-V 200 | 200 | 270 | 20,2 - 40,4 | 20,0 - 38,8 | 19,9 - 36,1 | DN 80 | 3513 x 2280 x 2530 | 6220 |
| MSDS-V 250 | 250 | 340 | 19,5 - 43,5 | 19,4 - 40,7 | 19,2 - 38,6 | DN 80 | 3513 x 2280 x 2530 | 6265 |
| MSDS-V 315 WC | 315 | 430 | 33,8 - 60,3 | 33,7 - 55,9 | 33,6 - 49,2 | DN 150 | 4392 x 2210 x 2200 | 8655 |
| MSDS-V 355 WC | 355 | 480 | 33,8 - 63,6 | 33,7 - 63,4 | 33,6 - 56,3 | DN 150 | 4392 x 2210 x 2200 | 6510 |
