MSDS – OIL FREE COMPRESSOR
From 37 to 315 kw, the MSDS range meets a variety of oil-free air requirements. This range is
- Robust
- Performance
- Economical
MSDS
HIGHLIGHTS
Oil free air
- Two-stage compression system
- Special rotor coating for long term
- Long term effeciency
- Proven reliability and quality
Performances
- Operating up to 45°c ambient
- Renowned quality components
- Powerful electronic controller
- High performance thanks to direct drive and ie4 motor
- Low maintenance cost
- Robust design for extended service life
Ergonomic
- Quick start-up
- Simple use
- Electronic controller
- Maintenance preventive
DOCUMENTATIONS
STANDARD EQUIPMENT
Electric motor WEG
- IP55 with class F insulation
- IE4 efficiency
Two stage GHH air-end
- Proven reliability and performance
SMARTRONIC PLUS electronic controller
- Alarm and preventive maintenance – Remote control
- Master/Slave operation by serial connection
- Weekly timer
- MODBUS protocol
Direct drive
- Flexible coupling
- Bell housing coupling protection
Premium cooling system
- Two-stage cooling system
- Radial fan
- Water separator for both stages
FIELDS OF APPLICATION
SPECIFICATIONS
| POWER | FLOW IN M3/MIN | AIR OUTLET | DIMENSIONS | WEIGHT | ||||
|---|---|---|---|---|---|---|---|---|
| MODEL | kW | HP | 7,5 bar | 8,5 bar | 10 bar | BSP | (LxWxH) mm | kg |
| MSDS 37 | 37 | 50 | 6,0 | 5,3 | 4,8 | 2" | 2450 x 1600 x 2160 | 2270 |
| MSDS 45 | 45 | 60 | 7,5 | 6,5 | 5,9 | 2" | 2450 x 1600 x 2160 | 2450 |
| MSDS 55 | 55 | 75 | 9,4 | 8,6 | 7,5 | 2" | 2450 x 1600 x 2160 | 2600 |
| MSDS 75 | 75 | 100 | 12,7 | 11,8 | 10,2 | 2" | 2450 x 1600 x 2160 | 2860 |
| MSDS 90 | 90 | 125 | 15,5 | 13,2 | 13,0 | DN80 | 3085 x 1825 x 2450 | 3650 |
| MSDS 110 | 110 | 150 | 21,6 | 19,4 | 19,3 | DN80 | 3277 x 2120 x 2390 | 5105 |
| MSDS 132 | 132 | 180 | 24,1 | 22,2 | 19,0 | DN80 | 3277 x 2120 x 2390 | 5110 |
| MSDS 160 | 160 | 220 | 26,9 | 26,7 | 24,1 | DN80 | 3277 x 2120 x 2390 | 5175 |
| MSDS 200 | 200 | 270 | 37,2 | 36,8 | 30,6 | DN80 | 3513 x 2280 x 2530 | 6210 |
| MSDS 250 | 250 | 340 | 43,0 | 42,6 | 36,5 | DN80 | 3513 x 2280 x 2530 | 6255 |
| MSDS 315 WC | 315 | 430 | 57,4 | 57,2 | 47,4 | DN150 | 4392 x 2210 x 2200 | 8350 |
| MSDS 355 WC | 355 | 480 | 62,8 | 62,4 | 57,0 | DN150 | 4392 x 2210 x 2200 | 9200 |
