MSP2000-3000 DIESEL COMPRESSORS
The MSP range of compressors is recognized by construction professionals for its reliability and performance. Customizable and adaptable, our compressor models range from 2,000 to 3,000 l/min and are designed for regulated areas (Stage V engines) as well as non-regulated areas.
POWERFUL AND COMPACT COMPRESSORS
MSP, COMPRESSORS DESIGNED TO MEET CONSTRUCTION INDUSTRY REQUIREMENTS
The MSP range is the most compact machine on the market. Thanks to its design and optimized arrangement of internal components, MSP compressors provide a balanced weight distribution across the axle, ensuring improved maneuverability on site.
The MSP series design also provides excellent access to the compressor’s main components, making maintenance easier and reducing downtime.
DOCUMENTATIONS
KUBOTA ENGINE
All MSP diesel compressors are equipped with Kubota engines. Renowned worldwide for the quality of its components, the Japanese company has been working with MAC3 for many years to provide the most efficient mobile compressors for construction sites.
For machines intended for regulated areas (European Union and North America), MAC3 equips its compressors with Stage V engines. Less polluting and more economical, these engines are the result of Kubota’s expertise.
MSP COMPRESSORS: VERSATILE AND ADAPTABLE
To meet the various needs of construction professionals, the MSP compressor range is available in 5 configurations:
SPECIFICATIONS
PERFORMANCE
| MSP2000 regulated zones | MSP2500 regulated zones | MSP3000 regulated zones | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressure | 7 bar | 8,5 bar | 10 bar | 7 bar | 8,5 bar | 10 bar | 7 bar | 8,5 bar | 10 bar |
| 100 psi | 123 psi | 145 psi | 100 psi | 123 psi | 145 psi | 100 psi | 123 psi | 145 psi | |
| Air flow | 2,1 m³/min | 1,9 m³/min | 1,8 m³/min | 2,5 m³/min | 2,2 m³/min | 2,0 m³/min | 2,9 m³/min | 2,5 m³/min | 2,1 m³/min |
| 74 cfm | 67 cfm | 65 cfm | 90 cfm | 78 cfm | 71 cfm | 105 cfm | 88 cfm | 75 cfm | |
| Noise level | 97 db(A) LWA | 98 db(A) LWA | |||||||
| Compressor oil circuit | 6,5 L | ||||||||
| Compressed air outlets | 2 x G1/2" | ||||||||
| MSP2000 unregulated areas | MSP2500 unregulated areas | MSP3000 unregulated areas | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Working pressure | 7 bar | 8,5 bar | 10 bar | 7 bar | 8,5 bar | 10 bar | 7 bar | 8,5 bar | 10 bar |
| 100 psi | 123 psi | 145 psi | 100 psi | 123 psi | 145 psi | 100 psi | 123 psi | 145 psi | |
| Air flow | 2,0 m³/min | 1,9 m³/min | 1,8 m³/min | 2,5 m³/min | 2 m³/min | 1,8 m³/min | 2,9 m³/min | 2,3 m³/min | 2,1 m³/min |
| 70 cfm | 67 cfm | 65 cfm | 90 cfm | 70 cfm | 65 cfm | 105 cfm | 71 cfm | 75 cfm | |
| Noise level | 97 db(A) LWA | 98 db(A) LWA | |||||||
| Compressor oil circuit | 6,5 L | ||||||||
| Compressed air outlets | 2 x G1/2" | ||||||||
ENGINE
| MSP2000 regulated zones | MSP2500 regulated zones | MSP3000 regulated zones | MSP2000 unregulated areas | MSP2500 unregulated areas | MSP3000 unregulated areas | |
|---|---|---|---|---|---|---|
| Engine | KUBOTA D1105 Stage V TIER 4 | KUBOTA D1105 | ||||
| Power rating | 13,0 kW | 18,1 kW | 13,0 kW | 18,1 kW | ||
| 17,4 hp | 24,3 hp | 17,4 hp | 24,3 hp | |||
| Fuel tank | 40 L | |||||
DIMENSIONS AND WEIGHT
| MSP SKID standard | MSP SKID Premium | MSP Standard axle | MSP Premium Axle | MSP Trailer | |
|---|---|---|---|---|---|
| Dimensions (L*W*H) | 1550*760*970 mm | 1550*760*890 mm | 2886*1190*1328 mm | 2886*1190*1328 mm | 2890*1240*1340 mm |
| 61*29,9*38,2 in. | 61*29,9*35 in. | 114*47*52 in. | 114*47*52 in. | 114*49*53 in. | |
| Weights MSP2000 - 2500 - 3000 | 458 à 487 kg - 1010 à 1074 lb | 465 à 490 kg - 1025 à 1080 Ib | 533 à 562 kg - 1175 à 1230 Ib | 551 à 576 kg - 1215 à 1270 Ib | 601 à 626 kg - 1325 à 1380 Ib |




