Model | Retainer |
Shank size |
Weight |
Length |
Impact rate |
Air consumption |
Security* |
|||||
Type | mm | in. | kg | lb | mm | in. | bpm | l/min | cfm | |||
P5 | Vissé | HEX | 19 x 50 | 3/4” x 2” | 5 | 11 | 354 | 13.9 | 2800 | 500 | 17,7 | ○ |
P5 | Vissé | CON | 26/16 x 70 | 5/8” x 2 3/4” | 5.1 | 11.3 | 364 | 14.3 | 2800 | 500 | 17,7 | ○ |
P5 | Vissé | RD | 24 x 70 | 15/16” x 2 3/4” | 6.2 | 13.7 | 392 | 15.4 | 2800 | 500 | 17,7 | ○ |
P7 | Vissé | RD | 24 x 70 | 15/16” x 2 3/4” | 7 | 15.5 | 437 | 17.2 | 2200 | 900 | 31,8 | ○ |
P7 | Vissé | RD | 23 x 70 | 29/32” x 2 3/4” | 6.8 | 15 | 422 | 16.6 | 2200 | 900 | 31,8 | ○ |
P7 | Vissé | RD-HEX | 23 x 70 | 29/32” x 2 3/4” | 6.8 | 15 | 422 | 16.6 | 2200 | 900 | 31,8 | ○ |
P7 | Vissé | HEX | 19 x 50 | 3/4" x 2" | 7 | 15.5 | 420 | 16.5 | 2200 | 900 | 31,8 | ○ |
P9 | Vissé | RD | 23 x 70 | 29/32” x 2 3/4” | 8.6 | 19 | 460 | 18.1 | 1800 | 1000 | 35,3 | ○ |
P9 | Vissé | RD-HEX | 23 x 70 | 29/32” x 2 3/4” | 8.6 | 19 | 460 | 18.1 | 1800 | 1000 | 35,3 | ○ |
P9 | Vissé | RD | 24 x 70 | 15/16” x 2 3/4” | 8.6 | 19 | 475 | 18.7 | 1800 | 1000 | 35,3 | ○ |
P9 | Vissé | RD | 25 x 75 | 1” x 3” | 8.6 | 19 | 475 | 18.7 | 1800 | 1000 | 35,3 | ○ |
P9 | Vissé | RD | 26 x 70 | 1 1/32” x 2 3/4” | 8.6 | 19 | 475 | 18.7 | 1800 | 1000 | 35,3 | ○ |
P9 | Vissé | HEX | 19 x 50 | 3/4" x 2" | 8.6 | 19 | 458 | 18 | 1800 | 1000 | 35,3 | ○ |
P9 | Loquet | HEX | 22 x 82 | 7/8” x 3 1/4” | 9.8 | 21.6 | 495 | 19.5 | 1800 | 1000 | 35,3 | ○ |
P9 GP | Vissé | RD | 25x75 | 1" x 3" | 11,5 | 25,4 | 488 | 19,2 | 1800 | 1100 | 38,8 | ○ |
P9 GP | loquet | HEX | 22x82 | 7/8" x 3 1/4" | 12,8 | 26,5 | 507 | 20 | 1800 | 1100 | 38,8 | ○ |
P13 | Vissé | RD | 26 x 70 | 1 1/32” x 2 3/4” | 12.9 | 28.4 | 529 | 20.8 | 1500 | 1200 | 42,4 | ○ |
P13 | Loquet | HEX | 22 x 82 | 7/8” x 3 1/4” | 14 | 30.9 | 584 | 23 | 1500 | 1200 | 42,4 | ○ |
P13 | Vissé | RD | 24 x 70 | 15/16” x 2 3/4” | 13 | 28.7 | 540 | 21.3 | 1500 | 1200 | 42,4 | ○ |
P13 | Vissé | RD | 25 x 75 | 1” x 3” | 13 | 28.7 | 540 | 21.3 | 1500 | 1200 | 42,4 | ○ |
○ = in option *Unintentional immobilizer security: compulsory CE zones
Shank size |
Length |
mm |
|
Hexa 25 x 108 | 490 |
Hexa 28 x 160 | 510 |
Hexa 32 x 160 | 510 |
Shank size |
Length |
mm |
|
Hexa 25 x 108 | 490 |
Hexa 28 x 160 | 510 |
Hexa 32 x 160 | 510 |
Shank size |
Length |
mm |
|
Hexa 25 x 108 | 520/75 |
Hexa 28 x 160 | 520/75 |
Hexa 32 x 160 | 520/75 |
Shank size |
Length |
mm |
|
Hexa 25 x 108 | 400/125 |
Hexa 28 x 160 | 400/125 |
Hexa 32 x 160 |
400/125 |
Membre / Member
Lauréat / Laureate
MAC3 SAS
10 allée du canal - ZC des Landes
42160 SAINT-CYPRIEN - FRANCE
Tél : +33 (0)4 77 02 13 08
Fax : +33 (0)4 77 02 20 28