Configuration intended to be little manipulated.
Configuration intended to be little manipulated.
|
MSP 2000 |
MSP 2500 | MSP 3000 | |||
COMPRESSOR |
||||||
Working pressure | 7 bar | 7 bar | 10 bar | 7 bar | 10 bar | |
100 psi | 100 psi | 145 psi | 100 psi | 145 psi | ||
Free air delivery | 2,0 m3/min | 2,5 m3/min | 1,8 m3/min | 2,9 m3/min | 2,1 m3/min | |
70 cfm | 90 cfm | 65 cfm | 105 cfm | 75 cfm | ||
Max. sound power level | 97 db(A) LWA | 98 db(A) LWA | ||||
Air filters (number) | 1 | 2 | ||||
Oil capacity | 6,5 L | |||||
Compressed air outlets | 2 x G 1/2" | |||||
ENGINE |
||||||
Brand/Type |
KUBOTA D1105 |
|||||
Cylinders (number) | 3 | |||||
Power at full load | 13,0 kW | 18,1 kW | ||||
17,4 hp | 24,3 hp | |||||
Fuel tank capacity | 24 L | |||||
DIMENSIONS |
||||||
Weight | Standard SKID | 415 kg - 915 lb | 430 kg - 948 lb | 446 kg - 983 lb | ||
Premium SKID | 424 kg - 935 lb | 442 kg - 974 lb | 456 kg - 1005 lb | |||
Standard axle | 490 kg - 1080 lb | 505 kg - 1113 lb | 521 kg - 1149 lb | |||
Premium axle | 512 kg - 1129 lb | 530 kg - 1168 lb | 545 kg - 1202 lb | |||
MSP on trailer | 560 kg - 1235 lb | 578 kg - 1274 lb | 592 kg - 1305 lb | |||
Dimensions (L x l x h) |
Standard SKID | 1550 x 760 x 970 mm | ||||
61 x 29,9 x 38,2 in. | ||||||
Premium SKID | 1550 x 760 x 890 mm | |||||
61 x 29,9 x 35 in. | ||||||
Standard axle | 2888 x 1190 x 1290 mm | |||||
113,7 x 47 x 50,8 in. | ||||||
Premium axle | 2888 x 1190 x 1290 mm | |||||
113,7 x 47 x 50,8 in. | ||||||
MSP on trailer | 2888 x 1190 x 1340 mm | |||||
113,7 x 47 x 52,8 in. |
|
MSP 2000 |
MSP 2500 | MSP 3000 |
Unbraked axle | ● | ● | ● |
Braked axle | ○ | ○ | ○ |
Adjustable drawbar | ● | ● | ● |
68 x 42 Ring | ○ | ○ | ○ |
Other attachment | ○ | ○ | ○ |
Ball fastener | ○ | ○ | ○ |
Jockey wheel |
○ |
○ |
○ |
Special color (RAL code) | ○ | ○ | ○ |
Integrated oiler | ○ | ○ | ○ |
External oiler | ○ | ○ | ○ |
Integrated centrifugal water separator | ○ | ○ | ○ |
External centrifugal water separator | ○ | ○ | ○ |
Hose reel (20m) | ○ | ○ | ○ |
Side wings | ○ | ○ | ○ |
Lights kit | ○ | ○ | ○ |
● = in standard ○ = in option
The most versatile mobile compressors on the market
The range of compressors is also acclaimed for its ergonomics, known to be the most compact on the market, it is also distinguished by the ease of maintenance. But what undeniably makes the strength of the MSP range is its versatility thanks to several configurations.
Portable compressors: MSP customisation
MAC3 has developed a range of portable compressors recognized for its performance and ergonomics. The French company also wanted to offer fully customizable compressors, to meet all the needs of its users. From the aesthetics to the different configurations, MAC3 offers you a quick tour of the options of its range of MSP portable compressors.
Membre / Member
Lauréat / Laureate
MAC3 SAS
10 allée du canal - ZC des Landes
42160 SAINT-CYPRIEN - FRANCE
Tél : +33 (0)4 77 02 13 08
Fax : +33 (0)4 77 02 20 28