
OIL-FREE COMPRESSORS FROM 1.5 TO 30 KW
From 1.5 to 30 kW, the MSS range can meet a wide range of oil-free air requirements. The MSS range offers models with up to 4 compressors in the same chassis.
- Performing
- Flexible
- Compact
- Oil-free air
1,5 TO 30 KW - BELT DRIVE
HIGHLIGHTS
Performances
- World-renowned high-efficiency scroll compressor
- Very low noise level
- Built-in aftercooler(s)
- Centrifugal separator for D, T and Q models
Ergonomic
- Quick start-up
- Simple use
- Easy servicing
- Electronic controller
- Preventive maintenance
Flexible
- Models from 1 to 4 compressors:
- S=1 scroll ; D=2 scroll ; T=3 scroll ; Q=4 scroll
- S models available in tank version with dryer
DOCUMENTATION
STANDARD EQUIPMENT
LEROY-SOMER or WEG electrical motor
- IP55 with class F insulation
- IE3 efficiency
HITACHI High Performance Scroll Compressor
- Integrated cooling fan
- Oil-free air
Powerful electronic controller
- LOGIKA L9 for S models / DX320 controller for D/T/Q models TO manage production according to demand
- Alarm and preventive maintenance
- MODBUS protocol via RS485
SCHNEIDER ELECTRIC starter and protections
- Phase monitor relay
- Integrated short circuit BREAKER
Pulley-belt coupling
- V-belt drive
- Easy tension and alignment
- Belt protection guard
SPECIFICATIONS

SCROLL S

SCROLL S COMPACT

SCROLL D/T/Q
FIELDS OF APPLICATION
MODEL S
SCROLL | POWER | AIR FLOW M3/MIN | AIR OUTLET | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|---|---|---|
MODEL | Qty x Type | Kw | Hp | 8 bar | 10 bar | BSP | mm (L x W x H) | Kg |
MSS 1.5 S | 1 x S 2.2 | 1,5 | 2 | 0,16 | - | 1/2" | 750 x 710 x 900 | 195 |
MSS 2.2 S | 1 x S 2.2 | 2,2 | 3 | 0,24 | 0,20 | 1/2" | 750 x 710 x 900 | 200 |
MSS 4 S | 1 x S 5.5 | 4 | 5,5 | 0,40 | 0,34 | 1/2" | 750 x 710 x 900 | 220 |
MSS 5.5 S | 1 x S 5.5 | 5,5 | 7,5 | 0,60 | 0,47 | 1/2" | 750 x 710 x 900 | 230 |
MSS 7.5 S | 1 x S 7.5 | 7,5 | 10 | 0,85 | 0,68 | 3/4" | 750 x 710 x 900 | 235 |
MODEL S COMPACT
SCROLL | POWER | AIR FLOW M3/MIN | DRYER | TANK | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|---|---|---|---|
MODEL | Qty x Type | Kw | Hp | 8 bar | 10 bar | L | mm (L x W x H) | Kg | |
MSS 1.5 S | 1 x S 2.2 | 1,5 | 2 | 0,16 | - | DK10 | 250 | 1736 x 823 x 1567 | 444 |
MSS 2.2 S | 1 x S 2.2 | 2,2 | 3 | 0,24 | 0,20 | DK10 | 250 | 1736 x 823 x 1567 | 449 |
MSS 4 S | 1 x S 5.5 | 4 | 5,5 | 0,40 | 0,34 | DK20 | 250 | 1736 x 823 x 1567 | 469 |
MSS 5.5 S | 1 x S 5.5 | 5,5 | 7,5 | 0,60 | 0,47 | DK30 | 250 | 1736 x 823 x 1567 | 479 |
MSS 7.5 S | 1 x S 7.5 | 7,5 | 10 | 0,85 | 0,68 | DK40 | 250 | 1736 x 823 x 1567 | 486 |
Turnkey package :
- Compact solution on tank
- Refrigeration dryer
- Includes 2 in-line filters
MODEL D
SCROLL | POWER | AIR FLOW M3/MIN | AIR OUTLET | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|---|---|---|
MODEL | Qty x Type | kW | Hp | 8 bar | 10 bar | BSP | mm (L x W x H) | Kg |
MSS 7.5 D | 2 x S 5.5 | 7,5 | 10 | 0,80 | 0,68 | 3/4" | 1500 x 800 X 1050 | 405 |
MSS 11 D | 2 x S 5.5 | 11 | 15 | 1,20 | 0,94 | 3/4" | 1500 x 800 X 1050 | 405 |
MSS 15 D | 2 x S 7.5 | 15 | 20 | 1,70 | 1,36 | 3/4" | 1500 x 800 X 1050 | 440 |
MODEL T
SCROLL | POWER | AIR FLOW M3/MIN | AIR OUTLET | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|---|---|---|
MODEL | Qty x Type | kW | Hp | 8 bar | 10 bar | BSP | mm (L x W x H) | Kg |
MSS 11 T | 3 x S 5.5 | 11 | 15 | 1,20 | 1,02 | 1" | 1500 x 800 x 1840 | 540 |
MSS 16,5 T | 3 x S 5.5 | 16,5 | 22 | 1,80 | 1,41 | 1" | 1500 x 800 x 1840 | 615 |
MSS 22 T | 3 x S 7.5 | 22 | 30 | 2,55 | 2,04 | 1" | 1500 x 800 x 1840 | 625 |
MODEL Q
SCROLL | POWER | AIR FLOW M3/MIN | AIR OUTLET | DIMENSIONS | WEIGHT | |||
---|---|---|---|---|---|---|---|---|
MODEL | Qty x Type | kW | Hp | 8 bar | 10 bar | BSP | mm (L x W x H) | Kg |
MSS 15 Q | 4 x S 5.5 | 15 | 20 | 1,60 | 1,36 | 1" | 1500 x 800 x 1840 | 645 |
MSS 22 Q | 4 x S 5.5 | 22 | 30 | 2,50 | 1,88 | 1" | 1500 x 800 x 1840 | 745 |
MSS 30 Q | 4 x S 7.5 | 30 | 40 | 3,40 | 2,72 | 1" | 1500 x 800 x 1840 | 755 |