MSP5000 DIESEL COMPRESSOR
The MSP5000 compressor range is recognized by construction professionals for its reliability and performance. Customizable and adaptable, our 5,000 l/min compressor models are designed for regulated areas (Stage V engines) as well as non-regulated areas.
POWERFUL AND COMPACT COMPRESSORS
MSP, COMPRESSORS DESIGNED TO MEET CONSTRUCTION INDUSTRY REQUIREMENTS
The MSP range compressors are the most compact machines on the market. Thanks to their design and optimized layout of internal components, the MSP5000 benefits from balanced weight distribution on the axle, providing improved maneuverability on site.
The design of the MSP range also provides excellent access to the compressor’s main components. This feature is essential as it facilitates maintenance and reduces compressor downtime.
DOCUMENTATIONS
KUBOTA ENGINE
All MSP5000 compressors are equipped with Kubota engines. Renowned worldwide for the quality of its components, the Japanese company has been working with MAC3 for many years to provide the highest-performing mobile compressors for construction sites.
For machines meeting the requirements of regulations in force in regulated areas (European Union and North America), MAC3 equips its machines with Stage V engines. Less polluting and more economical, these engines benefit from Kubota’s expertise.
5 COMPRESSOR CONFIGURATIONS
MSP COMPRESSORS: VERSATILE AND ADAPTABLE
To best meet the various needs of construction professionals, the MSP compressor range is available in 5 distinct configurations:
SPECIFICATIONS
PERFORMANCE
| MSP5000 regulated zones | MSP5000 unregulated zones | |||||
|---|---|---|---|---|---|---|
| Working pressure | 7 bar | 8,5 bar | 10 bar | 7 bar | 8,5 bar | 10 bar |
| 100 psi | 123 psi | 145 psi | 100 psi | 123 psi | 145 psi | |
| Air flow | 5,0 m³/min | 4,6 m³/min | 4,2 m³/min | 5,0 m³/min | 4,6 m³/min | 4,2 m³/min |
| 180 cfm | 165 cfm | 148 cfm | 180 cfm | 165 cfm | 148 cfm | |
| Noise level | 98 db(A) LWA | |||||
| Compressor oil circuit | 4,5 L | |||||
| Compressed air outlets | 1x1" + 2 x 3/4" | |||||
ENGINE
| MSP5000 regulated zones | MSP5000 unregulated zones | |||||
|---|---|---|---|---|---|---|
| Engine | KUBOTA V 1505-CR-TE5 Stage V TIER 4 | KUBOTA V 1505-T | ||||
| Power rating | 31,2 kW | |||||
| 41,8 hp | ||||||
| Fuel tank | 60 L | |||||
DIMENSIONS AND WEIGHT
REGULATED AREAS
| Standard SKID | SKID Premium | Standard axle | Premium axle | Trailer | |
|---|---|---|---|---|---|
| Dimensions (L*W*H) | 1820*904*1205 mm | 1820*904*1125 mm | 2923*1326*1400 mm | 2923*1326*1400 mm | 2930*1450*1625 mm |
| 71,6*35,6*47,4 in. | 71,6*35,6*44,3 in. | 115*52*55 in. | 115*52*55 in. | 115,3*55,1*64 in. | |
| Weight | 672 kg | 670 kg | 736 kg | 748 kg | 980 kg |
| 1482 lb | 1477 lb | 1623 lb | 1649 lb | 2161 lb |
NON-REGULATED AREAS
| STANDARD SKID | STANDARD AXLE | |
|---|---|---|
| Dimensions (L*W*H) | 1820 x 904 x 1205 mm | 2923 x 1326 x 1400 mm |
| 71,6 x 35,6 x 47,4 in. | 115 x 52 x 55 in. | |
| Weight | 700 kg | 750 kg |
| 1543 ib | 1653 ib |
APPLICATIONS
MÉDICAL
- Sablage
- Aérogommage
- Hydrogommage
AGRICULTURE
- Sablage
- Aérogommage
- Hydrogommage
CHIMIE
- Sablage
- Aérogommage
- Hydrogommage










