Model |
Power |
Air flow (m3/min) | Air outlet | Dimensions | Weight | ||||
kW | Hp | 7,5 bar | 8,5 bar | 10 bar | 13 bar | BSP | mm | kg | |
MSD-V 45+ | 45 | 60 | 2,6 - 9,3 | 2,5 - 9,3 | 2,5 - 7,9 | 2,4 - 6,6 | 1 1/4" | 2025 x 1130 x 1635 | 1545 |
MSD-V 75+ | 75 | 100 | 5,0 - 14,6 | 4,9 - 13 | 4,8 - 12,3 | 4,7 -10,7 | 2" | 2325 x 1380 x 2085 | 2270 |
MSD-V 132+ | 132 | 180 | 8,3 - 27,2 | 8,1 - 23,9 | 8 - 22,5 | 7,9 - 19,6 | 2 1/2" | 2840 x 1630 x 2200 | 3455 |
MSD-V 160+ | 160 | 220 | 12,7 - 34,1 | 12,4 - 29,6 | 12,2 - 27,7 | 12 - 22,3 | 2 1/2" | 2950 x 1730 x 2200 | 3885 |
MSD-V 200+ | 200 | 270 | 10,6 - 40,6 | 10,4 - 36,6 | 10,2 - 33,3 | 10 - 30,1 | 3" | 3580 x 2285 x 2500 | 4485 |
MSD-V 250+ | 250 | 340 | 10,6 - 49,1 | 10,4 - 45 | 10,2 - 41,2 | 10 - 37,6 | 3" | 3580 x 2285 x 2500 | 4850 |
MSD-V 315+ | 315 | 430 | 11,8 - 62,3 | 11,6 - 56,5 | 11,4 - 51,7 | 11,2 - 47 | 4" | 3630 x 2330 x 2500 | 5175 |
The new MAC3 + series: the best industrial compressors
The + series are PREMIUM machines, with a high-end finish and the latest technologies in compressed air production. The industrial compressors of this new range offer a higher air flow than standard machines. These machines also benefit from a brand new cooling system, which is more efficient and more durable.
MAC3 industrial engineering solutions
With its experience in industrial compressed air, MAC3 is expanding its offer by offering turnkey industrial engineering solutions. MAC3 can thus carry out industrial engineering projects for different applications: complete mobile compressed air installation, autonomous nitrogen production unit, autonomous oxygen production unit, autonomous projection unit.
MAC3 industrial compressors motorized by Leroy-Somer
LEROY-SOMER will now gradually equip all MAC3 industrial compressors, whether belt drive, direct drive or variable speed machines. The arrival of LEROY-SOMER engines in MAC3 industrial compressors is a guarantee of even greater performance and reliability for users.
Membre / Member
Lauréat / Laureate
MAC3 SAS
10 allée du canal - ZC des Landes
42160 SAINT-CYPRIEN - FRANCE
Tél : +33 (0)4 77 02 13 08
Fax : +33 (0)4 77 02 20 28