PREMIUM DIRECT-DRIVE COMPRESSORS FROM 45 TO 315 KW
Equipped with numerous premium components, the industrial compressors in the MSD+ range are available from 45 to 315 kW.
- More powerful
- Optimal cooling
- Robust
- Performing
75 TO 315 KW - DIRECT DRIVE
HIGHLIGHTS
Performances
- Optimal specific power
- Operating up to 43°c ambient
- Renowned quality components
- Powerful electronic controller
- High performance thanks to direct drive
- Low maintenance cost
- Robust design for extended service life
Ergonomic
- Quick start-up
- Simple use
- Easy servicing
- Electronic controller
- Preventive maintenance
DOCUMENTATION
EQUIPMENT
Electric motor WEG
- IP55 with class F insulation
World famous air-end
- Low rotation speeds
SMARTRONIC electronic controller - SMARTRONIC PLUS
- Alarm and preventive maintenance
- Remote control
- Master/Slave operation by serial connection
- Weekly timer
- MODBUS protocol
SCHNEIDER ELECTRIC starter and protections
- Phase monitor relay
- Integrated short-circuit breaker
Direct drive
- Gears integrated in the air-end
- Flexible coupling
- Bell housing coupling protection
Cooling turbine
- Hot air outlet from the top
- Low sheathing section
- High resistance to back pressure
FIELDS OF APPLICATION
PERFORMANCE
| POWER | AIR FLOW M3/MIN | AIR OUTLET | DIMENSIONS | WEIGHT | |||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | kW | Hp | 7.5 bar | 8.5 bar | 10 bar | 13 bar | BSP | mm | kg |
| MSD 45 + | 45 | 60 | 8,7 | 8,2 | 7,1 | 6,5 | 1 1/4" | 2025 x 1130 x 1635 | 1158 |
| MSD 55 + | 55 | 75 | 10,5 | 9,4 | 8,4 | 7,0 | 2" | 2325 x 1380 x 2085 | 1980 |
| MSD 75 + | 75 | 100 | 14,8 | 12,3 | 12,0 | 9,6 | 2" | 2325 x 1380 x 2085 | 2250 |
| MSD 90 + | 90 | 125 | 17,6 | 16,8 | 14,0 | 12,3 | 2" | 2800 x 1600 x 2250 | 3180 |
| MSD 110 + | 110 | 150 | 22,1 | 20,8 | 18,2 | 14,6 | 2" | 2800 x 1600 x 2250 | 3400 |
| MSD 132 + | 132 | 180 | 26,2 | 24,0 | 21,9 | 18,7 | 2 1/2" | 2840 x 1630 x 2200 | 3400 |
| MSD 160 + | 160 | 220 | 33,6 | 29,6 | 25,9 | 23,2 | 2 1/2" | 2950 x 1730 x 2200 | 3780 |
| MSD 200 + | 200 | 270 | 39,7 | 38,1 | 34,9 | 28,7 | 3" | 3580 x 2285 x 2500 | 4460 |
| MSD 250 + | 250 | 340 | 48,4 | 44,3 | 42,0 | 35,9 | 3" | 3580 x 2285 x 2500 | 4850 |
| MSD 315 + | 315 | 430 | 62,4 | 59,7 | 53,3 | 45,6 | 4" | 3630 x 2330 x 2500 | 5100 |



