TWO-STAGE COMPRESSORS, MSTS
This new line of compressors offers state-of-the-art performance and efficiency.
- Energy saver
- Robust
- Ergonomic
MSTS
HIGHLIGHTS
Performances
- Up to 15% energy savings compared to a single-stage compressor
- Noise level reduction
- Operation up to 45 degrees ambient
- Optimum cooling with low back pressure
- Heat recovery (optional)
- Very high efficiency IE4 motor
- Reduction of pressure drops
- Frequency inverter driven cooling fan
- Integrated centrifugal separator and condensate drain zero-loss
Ergonomic
- Designed for easy maintenance
- Electronic control with LCD display
DOCUMENTATIONS
EQUIPMENT
WEG motor
- IP55 with class F insulation
- IE4 efficiency
SMARTRONIC PLUS electronic controller
- Alarm and preventive maintenance
- Remote control – Weekly timer
- Touch screen
- Scada communication or WEB server (RS 485)
Direct drive
- Flexible coupling
- Bell housing coupling protection
Twin-stage lubricated screw
- Increases capacity
- Low rotation speed
- Long life expectancy
Optimized intake system
- Intake of fresh air from the environment
- Particles up to 3 microns
- Better performance and easier maintenance
Premium cooling system
- Separate air and oil cooling
- Cooling turbine
- Control by frequency inverter
TWIN-STAGE SCREW
- Twin-stage compression design
- Up to 10% more eco-efficiency
- Up to 10% more flow with the same power on the shaft
- Reduced axial forces
- Low rotation speed
= INCREASE IN ROTOR LIFETIME
FIELDS OF APPLICATION
PERFORMANCE
| POWER | AIR FLOW m3/min | AIR OUTLET | DIMENSIONS | WEIGHT | SOUND LEVEL | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| MODEL | kW | HP | 7,5 bar | 8,5 bar | 10 bar | 13 bar | BSP | mm (L x l x H) | kg | dB(A) |
| MSTS 90 | 90 | 125 | 18,42 | 14,72 | 14,65 | 13,65 | DN65 | 2775 x 1805 x 1926 | 3660 | 74 |
| MSTS 110 | 110 | 150 | 23,89 | 21,76 | 18,49 | 14,57 | DN65 | 2775 x 1805 x 1926 | 4000 | 74 |
| MSTS 132 | 132 | 180 | 26,25 | 26,07 | 23,62 | 21,82 | DN80 | 2950 x 1950 x 2000 | 4500 | 74 |
| MSTS 160 | 160 | 220 | 31,72 | 31,29 | 25,78 | 25,60 | DN80 | 2950 x 1950 x 2000 | 5000 | 75 |
| MSTS 200 | 200 | 270 | 43,49 | 40,70 | 34,77 | 30,62 | DN100 | 3500 x 2250 x 2350 | 6220 | 77 |
| MSTS 250 | 250 | 340 | 53,40 | 50,49 | 43,15 | 40,53 | DN100 | 3500 x 2250 x 2350 | 9120 | 78 |
| MSTS 315 | 315 | 430 | 62,67 | 56,95 | 55,18 | 44,13 | DN100 | 3500 x 2250 x 2350 | 9400 | 79 |



