MSD-V PM Variable Speed Screw Compressor
Performance, compactness, and energy efficiency
The MSD-V PM range is designed to meet the highest industrial standards in performance, reliability, and energy savings. With its IE5 permanent magnet motor, direct drive, and next-generation frequency converter, the MSD-V PM compressor precisely adjusts its compressed air output to actual demand while significantly reducing electricity consumption.
Robust, ultra-compact, and economical, the MSD-V PM is the ideal solution for installations requiring continuous, flexible, and optimized operation.
DOCUMENTATIONS
BENEFITS
IE5 Permanent Magnet Motor – Ultra Premium
-
Ultra Premium IE5 energy efficiency
-
Reduced mechanical losses
-
Oil-cooled motor for extended service life
Intelligent Variable Speed
-
Automatic adaptation of airflow to demand
-
Reduced start/stop cycles
-
Up to 30% energy savings depending on application
Direct Drive
-
Direct coupling without transmission
-
Less wear, lower maintenance
-
Excellent long-term reliability
Integrated Frequency Converter
-
IES2 drive system
-
Fan control from 18.5 kW
-
Stable operation even at partial load
Advanced Control & Connectivity
The MSD-V PM compressor features the SmartTronic Pro controller, providing complete and intuitive management of your installation:
- MODBUS TCP communication
- Remote control
- Programmable timer
- Alarm management
- Integrated preventive maintenance
FIELDS OF APPLICATION
Available in Two Versions
Specifications
Base-mounted
| Power | Flow rate range m3/min | Air outlet BSP | DIMENSIONS (L x l x H) mm | Weight kg |
|||||
|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 7,5 bar | 8,5 bar | 10 bar | 13 bar | ||||
| MSD-V 5 PM | 5,5 | 7,5 | 0,33 - 0,91 | 0,33 - 0,83 | 0,30 - 0,71 | 0,40 - 0,53 | 1/2'' | 756 x 630 x 1100 | 153 |
| MSD-V 7 PM | 7,5 | 10 | 0,34 - 1,24 | 0,34 - 1,13 | 0,30 - 1,00 | 0,40 - 0,74 | 1/2'' | 756 x 630 x 1100 | 153 |
| MSD-V 11 PM | 11 | 15 | 0,58 - 2,01 | 0,56 - 1,89 | 0,54 - 1,69 | 0,51 - 1,13 | 3/4'' | 835 x 730 x 1200 | 210 |
| MSD-V 15 PM | 15 | 20 | 0,75 - 2,50 | 0,73 - 2,30 | 0,60 - 1,94 | 0,59 - 1,36 | 3/4'' | 835 x 730 x 1200 | 236 |
| MSD-V 18 PM | 18,5 | 25 | 0,81 - 3,40 | 0,77 - 3,20 | 0,72 - 2,83 | 0,66 - 2,39 | 1'' | 870 x 905 x 1400 | 350 |
| MSD-V 22 PM | 22 | 30 | 1,08 - 3,90 | 0,97 - 3,66 | 0,99 - 3,26 | 0,92 - 2,65 | 1'' | 870 x 905 x 1400 | 358 |
| MSD-V 30 PM | 30 | 40 | 1,36 - 5,61 | 1,32 - 5,20 | 1,32 - 4,73 | 1,20 - 3,87 | 1 1/2'' | 1030 x 935 x 1400 | 468 |
| MSD-V 37 PM | 37 | 50 | 1,84 - 6,64 | 1,71 - 6,27 | 1,51 - 5,55 | 1,31 - 4,54 | 1 1/2'' | 1030 x 935 x 1400 | 475 |
| MSD-V 45 PM | 45 | 60 | 1,42 - 8,43 | 1,41 - 7,93 | 1,37 - 7,22 | - | 1 1/2'' | 1300 x 1095 x 1600 | 774 |
| MSD-V 55 PM | 55 | 75 | 2,50 - 10,42 | 2,44 - 9,65 | 2,42 - 8,76 | - | 1 1/2'' | 1300 x 1095 x 1600 | 860 |
| MSD-V 75 PM | 75 | 100 | 3,42 - 14,58 | 3,31 - 13,92 | 3,25 - 12,76 | - | 2'' | 1400 x 1295 x 1700 | 958 |
Tank-mounted
| Power | Flow rate range m3/min | Tank L | Dryer | Air outlet BSP | DIMENSIONS (L x l x H) mm | Weight kg |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| kW | HP | 7,5 bar | 8,5 bar | 10 bar | 13 bar | ||||||
| MSD-V 5 PM | 5,5 | 7,5 | 0,33 - 0,91 | 0,33 - 0,83 | 0,30 - 0,71 | 0,40 - 0,53 | 250 | DK30 | 1/2'' | 1865 x 680 x 1600 | 316 |
| MSD-V 7 PM | 7,5 | 10 | 0,34 - 1,24 | 0,34 - 1,13 | 0,30 - 1,00 | 0,40 - 0,74 | 250 | DK40 | 1/2'' | 1865 x 680 x 1600 | 335 |
| MSD-V 11 PM | 11 | 15 | 0,58 - 2,01 | 0,56 - 1,89 | 0,54 - 1,69 | 0,51 - 1,13 | 500 | DK50 | 3/4'' | 1940 x 730 x 1865 | 469 |
| MSD-V 15 PM | 15 | 20 | 0,75 - 2,50 | 0,73 - 2,30 | 0,60 - 1,94 | 0,59 - 1,36 | 500 | DK50 | 3/4'' | 1940 x 730 x 1865 | 498 |
| MSD-V 18 PM | 18,5 | 25 | 0,81 - 3,40 | 0,77 - 3,20 | 0,72 - 2,83 | 0,66 - 2,39 | 2 x 270 | DK80 | 1'' | 2150 x 1225 x 1950 | 766 |
| MSD-V 22 PM | 22 | 30 | 1,08 - 3,90 | 0,97 - 3,66 | 0,99 - 3,26 | 0,92 - 2,65 | 2 x 270 | DK80 | 1'' | 2150 x 1225 x 1950 | 786 |


