COMPRESSOR
DIESEL
MSP5000
The MSP5000 line of compressors is recognized by construction professionals for its reliability and performance. Customizable and adaptable, our 5000 l/min compressor models are designed for both regulated (Stage V motorization) and non-regulated areas.
POWERFUL AND COMPACT COMPRESSORS
MSP, COMPRESSORS ADAPTED TO THE REQUIREMENTS OF THE CONSTRUCTION INDUSTRY
The MSP range of compressors are the most compact machines on the market. Thanks to its design and the optimized layout of its internal components, the MSP5000 has a balanced weight distribution on the axle; for better maneuverability on the job site.
The design of the MSP series also provides excellent accessibility to the main compressor components. This feature is critical to facilitate maintenance and reduce compressor downtime.
KUBOTA ENGINE
All MSP5000 compressors are equipped with Kubota engines. Known worldwide for the quality of its components, the Japanese company and MAC3 have been working together for many years to offer the most efficient mobile compressors for construction sites.
For machines that meet the requirements of regulations in force in regulated areas (European Union and North America), MAC3 equips its machines with Stage V engines. Less polluting and more economical, these engines are the result of Kubota’s know-how.
DOCUMENTATIONS
5 COMPRESSOR CONFIGURATIONS
MSP COMPRESSORS: VERSATILE AND ADAPTABLE
In order to meet the different needs of construction professionals, the MSP range of compressors is available in 5 different configurations:
- Standard SKID compressor, including remote drain.
- SKID Premium compressor, with remote drain, fork passage on each side and liquid retention tank.
- Standard axle compressor.
- Premium axle compressor, including remote drain and liquid retention tank.
- Compressor on trailer, combining a SKID Premium compressor and an independent custom-made trailer.
FIELDS OF APPLICATION
SPECIFICATIONS
PERFORMANCE
| MSP5000 regulated zones | MSP5000 unregulated zones | |||||
|---|---|---|---|---|---|---|
| Working pressure | 7 bar | 8,5 bar | 10 bar | 7 bar | 8,5 bar | 10 bar |
| 100 psi | 123 psi | 145 psi | 100 psi | 123 psi | 145 psi | |
| Air flow | 5,0 m³/min | 4,6 m³/min | 4,2 m³/min | 5,0 m³/min | 4,6 m³/min | 4,2 m³/min |
| 180 cfm | 165 cfm | 148 cfm | 180 cfm | 165 cfm | 148 cfm | |
| Noise level | 98 db(A) LWA | |||||
| Compressor oil circuit | 4,5 L | |||||
| Compressed air outlets | 1x1" + 2 x 3/4" | |||||
MOTORIZATION
| MSP5000 regulated zones | MSP5000 unregulated zones | |||||
|---|---|---|---|---|---|---|
| Engine | KUBOTA V 1505-CR-TE5 Stage V TIER 4 | KUBOTA V 1505-T | ||||
| Power rating | 31,2 kW | |||||
| 41,8 hp | ||||||
| Fuel tank | 60 L | |||||
DIMENSIONS AND WEIGHT
REGULATED ZONES
| Standard SKID | SKID Premium | Standard axle | Premium axle | Trailer | |
|---|---|---|---|---|---|
| Dimensions (L*W*H) | 1820*904*1205 mm | 1820*904*1125 mm | 2923*1326*1400 mm | 2923*1326*1400 mm | 2930*1450*1625 mm |
| 71,6*35,6*47,4 in. | 71,6*35,6*44,3 in. | 115*52*55 in. | 115*52*55 in. | 115,3*55,1*64 in. | |
| Weight | 672 kg | 670 kg | 736 kg | 748 kg | 980 kg |
| 1482 lb | 1477 lb | 1623 lb | 1649 lb | 2161 lb |
UNREGULATED ZONES
| STANDARD SKID | STANDARD AXLE | |
|---|---|---|
| Dimensions (L*W*H) | 1820 x 904 x 1205 mm | 2923 x 1326 x 1400 mm |
| 71,6 x 35,6 x 47,4 in. | 115 x 52 x 55 in. | |
| Weight | 700 kg | 750 kg |
| 1543 ib | 1653 ib |








