AIR QUALITY ISO 8573-1 STANDARDS
Appropriate compressed air purity is essential to ensure production integrity and efficiency. This guide presents the ISO 8573-1:2010 standard and how it can be used to achieve the required air quality.
COMPRESSED AIR QUALITIES TO ISO 8573-1:2010
| SOLID PARTICLES | WATER | OIL | ||||||
|---|---|---|---|---|---|---|---|---|
| MAXIMUM NUMBER OF PARTICLES PER M3 | SIZE μ | CONCENTRATION mg/m3 | STEAM - DEW POINT UNDER PRESSURE | LIQUID mg/m3 | TOTAL OIL mg/m3 |
|||
| 0,1 - 0,5 μ | 0,5 - 1 μ | 1 - 5 μ | ||||||
| 0 | Quality better than class 1 as specified by customer or manufacturer | |||||||
| 1 | ≤ 20 000 | ≤ 400 | ≤ 10 | - 70 °C | 0,01 | |||
| 2 | ≤ 400 000 | ≤ 6 000 | ≤ 100 | - 40 °C | 0,1 | |||
| 3 | ≤ 90 000 | ≤ 1 000 | - 20 °C | 1 | ||||
| 4 | ≤ 10 000 | + 3 °C | 5 | |||||
| 5 | ≤ 100 000 | + 7 °C | > 5 | |||||
| 6 | Mass < à 5 mg/m3 | 5 | 5 | + 10 °C | ||||
| 7 | Mass < à 10 mg:m3 | 40 | 10 | 0,5 | ||||
| 8 | 5 | |||||||
| 9 | 10 | |||||||
REFRIGERATION DRYERS
Compressed air for frost-free industrial applications.
Dew point +3°C
AIR QUALITY TO ISO 8573.1 – CLASS 1.4.1
MODULAR ADSORPTION DRYERS
Compressed air for demanding industrial applications or those exposed to frost.
Dew point -40°C
AIR QUALITY TO ISO 8573.1 CLASS 1.2.1
HEATLESS ADSORPTION DRYERS
Compressed air for demanding industrial applications or applications exposed to frost
Dew point -40°C
AIR QUALITY TO ISO 8573.1 – CLASS 1.2.1
ADSORPTION DRYERS WITH HEAT
Compressed air for demanding industrial applications or applications exposed to frost and uninterrupted operation
Dew point -40°C
AIR QUALITY TO ISO 8573,1 – CLASS 1.2.1
