THERMAL MASS DRYERS
MAC3 markets the DRC range of thermal mass dryers with integrated line filters. These high-performance dryers offer numerous advantages in terms of design and construction.
DBP EXTERNALLY REGENERATED ADSORPTION DRYERS
FEATURES
- Dew point 3°C
- Integrated line filters ≤ DRC 3330 (MX) : Filtration 1 µm / (MY) : Residual oil 0.01 µm
- Refrigerant R-513a
- Max. operating pressure: 15 bar
- Max. ambient temperature : 50°C
- Max. input temperature : 60 °C
- DIGIPRO controller (495-930) or ESD controller (≥DRC 1200)
- Stainless steel components
DOCUMENTATIONS
These dryers adjust their energy consumption according to airflow.
The dryer’s cooling system lowers the temperature of the water-glycol mixture by up to 1°C and holds it in a stainless steel tank. A small pump circulates the water-glycol mixture to cool the compressed air. The cooling system’s compressor switches off as soon as the mixture reaches the required temperature, generating significant energy savings.
PERFORMANCE
| ALIM | FLOW M3/MIN | CONNECT. | INTEGRATED FILTERS | DIMENSIONS (LxlxH) mm | WEIGHT Kg |
|
|---|---|---|---|---|---|---|
| DRC 495 | 230/1/50 | 8,25 | G 2" | HGKON805 MX+MY | 855 x 725 x 1505 | 178 |
| DRC 623 | 230/1/50 | 10,4 | G 2" | HGKON805 MX+MY | 855 x 725 x 1505 | 184 |
| DRC 930 | 230/1/50 | 15,5 | G 2" | HGKON1205 MX+MY | 830 x 730 x 1765 | 242 |
| DRC 1200 | 400/3/50 | 20,0 | G 2" | HGKON1205 MX+MY | 830 x 730 x 1765 | 253 |
| DRC 1388 | 400/3/50 | 23,1 | G 3" | HGKON-HC-1805 MX+MY | 1150 x 800 x 1740 | 295 |
| DRC 1800 | 400/3/50 | 30,0 | G 3" | HGKON-HC-1805 MX+MY | 1150 x 800 x 1740 | 310 |
| DRC 2500 | 400/3/50 | 41,7 | G 3" | HGKON-HC-1805 MX+MY | 1315 x 880 x 1790 | 411 |
| DRC 2775 | 400/3/50 | 46,3 | G 3" | HGKON-HC-2275 MX+MY | 1315 x 880 x 1790 | 443 |
| DRC 3330 | 400/3/50 | 55,5 | DN100 | HGKON-HC-2275 MX+MY | 1400 x 850 x 1840 | 537 |
| DRC 3915 | 400/3/50 | 65,3 | DN100 | - | 1400 x 850 x 1840 | 557 |
| DRC 5085 | 400/3/50 | 84,8 | DN100 | - | 1620 x 1080 x 1995 | 737 |
| DRC 5850 | 400/3/50 | 97,5 | DN100 | - | 1620 x 1080 x 1995 | 760 |
| DRC 6975 | 400/3/50 | 116,3 | DN150 | - | 2190 x 1065 x 2025 | 941 |
| DRC 7875 | 400/3/50 | 131,3 | DN150 | - | 2190 x 1065 x 2025 | 963 |
| DRC 9000 | 400/3/50 | 150 | DN150 | - | 2900 x 1200 x 2120 | 1025 |
| DRC 10500 | 400/3/50 | 175 | DN200 | - | 2900 x 1200 x 2120 | 1162 |
| DRC 12500 | 400/3/50 | 208,3 | DN200 | - | 2550 x 1550 x 2170 | 1480 |
