La vitesse variable est une technologie particulièrement adaptée pour les installations aux variations importantes de consommation d’air comprimé. Elle permet d’adapter automatiquement la production d’air comprimé à la demande, tout en garantissant une pression constante sur le réseau.
Modèle |
Puissance |
Débit en m3/min | Sortie | Dimensions | Poids | |||
kW | Hp | 7,5 bar | 10 bar | 13 bar | BSP | mm | kg | |
MSD-V 18 | 18,5 | 25 | 0,8 - 3,0 | 0,7 - 2,6 | 0,7 - 2,1 | 1" | 1275 x 850 x 1465 | 465 |
MSD-V 22 | 22 | 30 | 1,3 - 4,2 | 1,3 - 3,8 | 1,1 - 2,9 | 1" | 1275 x 850 x 1465 | 500 |
MSD-V 30 | 30 | 40 | 1,2 - 5,3 | 1,2 - 4,6 | 1,2 - 4,0 | 1 1/4" | 1575 x 1030 x 1755 | 695 |
MSD-V 37 | 37 | 50 | 1,3 - 6,8 | 1,3 - 5,8 | 1,3 - 5,0 | 1 1/4" | 1575 x 1030 x 1755 | 715 |
MSD-V 45 | 45 | 60 | 1,3 - 7,6 | 1,3 - 6,8 | 1,2 - 5,9 | 1 1/4" | 1575 x 1030 x 1755 | 945 |
MSD-V 55 | 55 | 75 | 2,5 - 9,9 | 2,4 - 8,2 | 2,6 - 7,4 | 1 1/2" | 2000 x 1200 x 1810 | 1290 |
MSD-V 75 | 75 | 100 | 2,6 - 12,9 | 2,5 - 10,9 | 2,5 - 9,6 | 1 1/2" | 2000 x 1200 x 1810 | 1390 |
MSD-V 75P | 75 | 100 | 6,3 - 14,3 | 4,8 - 10,5 | - | 2" | 2500 x 1400 x 2037 | 1900 |
MSD-V 90 | 90 | 125 | 6,2 - 16,8 | 6,0 - 14,4 | 6,2 - 12,3 | 2" | 2500 x 1400 x 2037 | 2020 |
MSD-V 110 | 110 | 150 | 6,6 - 20,1 | 7,1 - 17,3 | 7,0 - 15,0 | 2" | 2500 x 1400 x 2037 | 2380 |
MSD-V 132 | 132 | 180 | 6,9 - 24,3 | 6,8 - 20,3 | 9,7 - 18,1 | 2 1/2" | 2750 x 1750 x 2000 | 2555 |
MSD-V 160 | 160 | 220 | 6,8 - 28,2 | 7,1 - 24,6 | 8,5 - 21,7 | 2 1/2" | 2750 x 1750 x 2000 | 2760 |
MSD-V 200 | 200 | 270 | 14,0 - 37,5 | 13,9 - 32,3 | 13,8 - 28,8 | DN80 | 3250 x 2250 x 2400 | 4460 |
MSD-V 250 | 250 | 340 | 13,6 - 45,2 | 13,5 - 38,5 | 13,5 - 33,5 | DN100 | 3250 x 2250 x 2400 | 5600 |
MSD-V 315 | 315 | 430 | 13,2 - 54,1 | 13,2 - 44,3 | 12,9 - 38,0 | DN100 | 3250 x 2250 x 2400 | 6000 |
Membre / Member
Lauréat / Laureate
MAC3 SAS
10 allée du canal - ZC des Landes
42160 SAINT-CYPRIEN - FRANCE
Tél : +33 (0)4 77 02 13 08
Fax : +33 (0)4 77 02 20 28