PREMIUM VARIABLE SPEED COMPRESSORS FROM 45 TO 315 KW
Equipped with many premium components, the MSD-V+ series of variable speed industrial compressors are available from 18.5 to 315 kW.
- More powerful
- Optimal cooling
- Robust
- Performing
VARIABLE SPEED COMPRESSORS FROM 45 TO 315 KW
HIGHLIGHTS
Performances
- Optimal specific power
- Operating up to 43°c ambient
- Renowned quality components
- Powerful electronic controller
- High performance thanks to direct drive
- Low maintenance cost
- Up to 35% energy savings
- Elimination of unload phases
- Robust design for extended service life
Ergonomic
- Quick start-up
- Simple use
- Easy servicing
- Electronic controller
- Preventive maintenance
DOCUMENTATION
EQUIPMENT
Electric motor WEG
- IP55 with class F insulation
World famous air-end
Electrical controller SMARTRONIC - SMARTRONIC PLUS
- Alarm and preventive maintenance
- Remote control
- Master/Slave operation by serial connection
- Weekly timer
- MODBUS protocol
SCHNEIDER ELECTRIC components
- Integrated short-circuit breaker
1 to 1 direct-drive coupling
- Flexible coupling
- Bell housing coupling protection
Cooling turbine
- Hot air outlet from the top
- Low sheathing section
- High resistance to back pressure
DANFOSS inverter
FIELDS OF APPLICATION
AUTOMOTIVE INDUSTRY
POWER GENERATION
METALLURGIE
MAJOR INDUSTRIES
ENGINEERING - INTEGRATORS
PERFORMANCE
| Model | POWER | AIR FLOW M3/MIN | AIR OUTLET | DIMENSIONS | WEIGHT | ||||
|---|---|---|---|---|---|---|---|---|---|
| MODEL | kW | Hp | 7.5 bar | 8.5 bar | 10 bar | 13 bar | BSP | mm | kg |
| MSD-V 45+ | 45 | 60 | 2,6 - 9,3 | 2,5 - 9,3 | 2,5 - 7,9 | 2,4 - 6,6 | 1 1/4" | 2025 x 1130 x 1635 | 1545 |
| MSD-V 75+ | 55 | 75 | 2,56 - 11,02 | 2,52 - 9,86 | 2,46 - 9,46 | 2,39 - 7,91 | 2" | 2325 x 1380 x 2085 | 2045 |
| MSD-V 75+ | 75 | 100 | 5,0 - 14,6 | 4,9 - 13 | 4,8 - 12,3 | 4,7 -10,7 | 2" | 2325 x 1380 x 2085 | 2270 |
| MSD-V 90 + | 90 | 125 | 6,76 - 18,7 | 6,7 - 16,3 | 6,6 - 15,5 | 6,3 12,9 | 2" | 2800 x 1600 x 2250 | 3245 |
| MSD-V 110 + | 110 | 150 | 6,76 - 22,4 | 6,7 - 19,7 | 6,6 - 18,8 | 6,3 - 15,9 | 2" | 2800 x 1600 x 2250 | 3650 |
| MSD-V 132+ | 132 | 180 | 8,3 - 27,2 | 8,1 - 23,9 | 8 - 22,5 | 7,9 - 19,6 | 2 1/2" | 2840 x 1630 x 2200 | 3455 |
| MSD-V 160+ | 160 | 220 | 12,7 - 34,1 | 12,4 - 29,6 | 12,2 - 27,7 | 12 - 22,3 | 2 1/2" | 2950 x 1730 x 2200 | 3885 |
| MSD-V 200+ | 200 | 270 | 10,6 - 40,6 | 10,4 - 36,6 | 10,2 - 33,3 | 10 - 30,1 | 3" | 3580 x 2285 x 2500 | 4485 |
| MSD-V 250+ | 250 | 340 | 10,6 - 49,1 | 10,4 - 45 | 10,2 - 41,2 | 10 - 37,6 | 3" | 3580 x 2285 x 2500 | 4850 |
| MSD-V 315+ | 315 | 430 | 11,8 - 62,3 | 11,6 - 56,5 | 11,4 - 51,7 | 11,2 - 47 | 4" | 3630 x 2330 x 2500 | 5175 |



